Latitude: 39.9403, Longitude: -82.0132Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Jul 1904 | I807 | |
| 2 | 15 Jul 1871 | I949 | |
| 3 | 7 Oct 1914 | I491 | |
| 4 | 29 Jul 1915 | I80 | |
| 5 | 6 Jul 1920 | I559 | |
| 6 | 17 Jul 1882 | I310 | |
| 7 | 1 Jul 1920 | I594 | |
| 8 | 26 Jun 1889 | I914 | |
| 9 | Sep 1897 | I501 | |
| 10 | 6 Aug 1904 | I335 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Jul 1917 | I802 | |
| 2 | 25 Feb 1996 | I491 | |
| 3 | 8 Aug 1910 | I804 | |
| 4 | 14 Feb 1941 | I806 | |
| 5 | 5 Feb 1987 | I80 | |
| 6 | 20 Nov 1926 | I1289 | |
| 7 | 17 May 1975 | I1291 | |
| 8 | 8 Feb 1968 | I1296 | |
| 9 | 29 Nov 1920 | I221 | |
| 10 | 2 Feb 1933 | I341 | |
| 11 | 1 Jan 1929 | I465 | |
| 12 | 15 Jul 1942 | I984 | |
| 13 | 15 Dec 1911 | I809 | |
| 14 | 7 Apr 1918 | I328 | |
| 15 | 4 Dec 1933 | I242 | |
| 16 | 28 Jul 1968 | I1299 | |
| 17 | 12 Nov 2002 | I274 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1 Aug 1949 | I486 | |
| 2 | I452 | ||
| 3 | I802 | ||
| 4 | I804 | ||
| 5 | 17 Feb 1941 | I806 | |
| 6 | I1297 | ||
| 7 | I1292 | ||
| 8 | 22 Nov 1952 | I1290 | |
| 9 | I1291 | ||
| 10 | I270 | ||
| 11 | I1251 | ||
| 12 | I1293 | ||
| 13 | I310 | ||
| 14 | I221 | ||
| 15 | I341 | ||
| 16 | I465 | ||
| 17 | 18 Jul 1942 | I984 | |
| 18 | I1295 | ||
| 19 | 9 Apr 1918 | I328 | |
| 20 | I242 | ||
| 21 | I1299 |
Matches 1 to 50 of 74
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Phelps / Wessbecher | 1922 | F351 |
| 2 | Savage / Phelps | 6 Apr 1901 | F279 |
| 3 | Woerner / McCoy | 24 Dec 1936 | F465 |
Matches 1 to 2 of 2
| Family |
Divorce Filed |
Family ID | |
|---|---|---|---|
| 1 | Phelps / Bowers | 18 Dec 1908 | F352 |
| 2 | Stroud / Phelps | 18 Dec 1908 | F334 |