Matches 1 to 50 of 1,301
| # | Notes | Linked to |
|---|---|---|
| 1 | View all sources. | Source (S527)
|
| 2 | Birth Certificate Index. Wake County, North Carolina, USA: Tammy L. Brunner Wake County Register of Deeds. https://vitalrecords.wakegov.com/web/search/DOCSEARCH224S1 Accessed: Jan 2025. | Source (S849)
|
| 3 | Find a Grave. Find a Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S461)
|
| 4 | Marriage Records. Pennsylvania Marriages. Various County Register of Wills Offices, Pennsylvania. | Source (S795)
|
| 5 | Nonpopulation Census Schedules for New York, 1850-1880. Microfilm. New York State Library, Documents and Digital Collections, Albany, New York. | Source (S526)
|
| 6 | North Carolina, Deaths, 1906-1930. Salt Lake City, Utah: FamilySearch, 2013. | Source (S832)
|
| 7 | North Carolina, Historical Records Survey, Cemetery Inscription Card Index. Salt Lake City, UT, USA: FamilySearch, 2018. | Source (S835)
|
| 8 | Ohio Birth Records. Columbus, Ohio: Ohio Vital Records Office. | Source (S778)
|
| 9 | Ohio Birth Records. Columbus, Ohio: Ohio Vital Records Office. | Source (S846)
|
| 10 | Ohio Divorce Index, 1962-1963, 1967-1971, 1973-2007. Columbus, Ohio: Ohio Department of Health, Office of Vital Statistics, 2008. | Source (S809)
|
| 11 | Ohio Marriage Index, 1970 and 1972-2007. Columbus, Ohio: Ohio Department of Health, Office of Vital Statistics, 2008. | Source (S808)
|
| 12 | Oregon Death Records, 1864-1970. Salem, Oregon: Oregon State Archives. | Source (S583)
|
| 13 | Records of the Immigration and Naturalization Service, RG 85. Washington, D.C.: National Archives and Records Administration. | Source (S803)
|
| 14 | State population census schedules, 1925. Albany, New York: New York State Archives. | Source (S702)
|
| 15 | Summit County, Ohio, Marriage Records, 1840-1980. Akron, Ohio: Summit County Court of Common Pleas - Probate Division. Digital Publication, 41 rolls. | Source (S770)
|
| 16 | Texas Birth Index, 1903-1997. Texas: Texas Department of State Health Services. Microfiche. | Source (S817)
|
| 17 | United States, Veterans Administration Master Index, 1917-1940. Salt Lake City, Utah: FamilySearch, 2019. Veterans Administration Master Index, 1917 - 9/16/1940. NAI 76193916. Record Group 15: Records of the Department of Veterans Affairs, 1773 - 2007. National Archives at St. Louis, St. Louis, Missouri, U.S.A. | Source (S507)
|
| 18 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S541)
|
| 19 | "West Virginia Births." Index. FamilySearch, Salt Lake City, Utah, 2008, 2009. From digital images of copies of originals housed in County Courthouses throughout West Virginia. Birth records. | Source (S469)
|
| 20 | "West Virginia Marriages, 1853–1970." Index. FamilySearch, Salt Lake City, Utah, 2008, 2009. Digital images of originals housed in County Courthouses in various counties throughout West Virginia. Marriage records. | Source (S471)
|
| 21 | Source (S718)
| |
| 22 | Dodd, Jordan R, et. al. Early American Marriages: Texas to 1850. Bountiful, UT: Precision Indexing Publishers, 19xx. Hunting For Bears, comp. Texas marriage information taken from county courthouse records. Many of these records were extracted from copies of the original records in microfilm, microfiche, or book format, located at the Family History Library. Texas Department of State Health Services. Texas Marriage Index, 1966-2014. Texas Department of State Health Services, Texas. Dodd, Jordan, Liahona Research, comp. (P.O. Box 740, Orem, Utah 84059) from county marriage records on microfilm located at the Family History Library in Salt Lake City, Utah, in published books cataloged by the Library of Congress, or from county courthouse records. | Source (S406)
|
| 23 | Fonds Cour Supérieure. Greffes de notaires. Bibliothèque et Archives nationales du Québec, Montréal, Québec, Canada. A full list of sources can be found here. | Source (S847)
|
| 24 | Indiana State Board of Health. Birth Certificates, 1907-1944. Microfilm. Indiana Archives and Records Administration, Indianapolis, Indiana. | Source (S774)
|
| 25 |
| Source (S839)
|
| 26 |
| Source (S642)
|
| 27 |
| Source (S58)
|
| 28 | A copy of this source can be accessed at https://drive.google.com/open?id=1svSFF90YiECMfKfSU5eQlrjNGrXWV43d | Source (S115)
|
| 29 | A more in-depth look at Sherman Clayberger's time in the U.S. Navy can be found at https://hinks.family/tree/features/sherman-clayberger-naval-history.php Files and records for this individual can be accessed at https://drive.google.com/open?id=1kWFViHut_XeQ3ldZzCX6GP89jXR-bCS7 | Clayberger, Charles Sherman (I927)
|
| 30 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F516)
|
| 31 | Arvedia Joan Stuiber went by her middle name Joan, pronounced as Joanne. Files and records for this individual can be accessed at https://drive.google.com/open?id=1LfxW_NlVIgKU74lGfA8W3n4uksIu4eEz | Stuiber, Arvedia Joan (I1495)
|
| 32 | Bailey, Frederic W. Early Connecticut Marriages as Found on Ancient Church Records Prior to 1800. Baltimore, MD: Genealogical Publishing Co., 1997. | Source (S753)
|
| 33 | Connecticut. Church Records Index. Connecticut State Library, Hartford, Connecticut. | Source (S754)
|
| 34 | Files and records for this individual can be accessed at https://drive.google.com/drive/folders/15m0HTkQlGhk5KargiSH2yEFbu4zLBvfn?usp=sharing | Clifford, George Francis (I1313)
|
| 35 | Files and records for this individual can be accessed at https://drive.google.com/drive/folders/15n2P-Rm6mnGrHz_GVoOu8XIyQxZy4GZO?usp=sharing | Clifford, Howard (I1317)
|
| 36 | Files and records for this individual can be accessed at https://drive.google.com/drive/folders/1d_DnWNPrF6NAHWQs6fdkAFLxBJ_Hvv0V?usp=sharing | Douglas, Meade Donald (I1436)
|
| 37 | Files and records for this individual can be accessed at https://drive.google.com/drive/folders/1kxvD9-flWyrB8RxpCuuzA0OCAMSUzvOe?usp=sharing | Genung, William Emory (I1638)
|
| 38 | Files and records for this individual can be accessed at https://drive.google.com/drive/folders/1y1M5EPEqXHStp2z0_GWOulQUnKx0nity?usp=sharing | Stelmeyer, Paul (I1416)
|
| 39 | Files and records for this individual can be accessed at https://drive.google.com/drive/folders/1y_aOsPxPEFMsHpojCNFpc-_rdvdh3A8i?usp=sharing | Klein, Anna Maria (I1417)
|
| 40 | Files and records for this individual can be accessed at https://drive.google.com/open?id=1-26_1JQiGsrAu5BWFPGneTB0f3aX7ZLD | Maier, Franz Xaver (I706)
|
| 41 | Files and records for this individual can be accessed at https://drive.google.com/open?id=1-4K4JzfDJOdWXPT_R2eajFm_9jrWwKAv | Clayberger, Gilbert Stephen (I231)
|
| 42 | Files and records for this individual can be accessed at https://drive.google.com/open?id=1-4qopMjYzfZIlRIyBS8ZOQnOVnjjaS6E | Frier, Stanley Edward (I613)
|
| 43 | Files and records for this individual can be accessed at https://drive.google.com/open?id=1-6fPg3jw_MJUW6y9F0nYVI5L7qbXLfTo | Muir, Hazel Elizabeth (I683)
|
| 44 | Files and records for this individual can be accessed at https://drive.google.com/open?id=1-8oID33_7wzi2lrlnzNNHXJnLXUA1EAx | Ash, Boyd F. (I736)
|
| 45 | Files and records for this individual can be accessed at https://drive.google.com/open?id=1-dNLGuUhbkSMDNlTdMuLNQCrkB3S7NKU | Davis, Lloyd R. (I719)
|
| 46 | Files and records for this individual can be accessed at https://drive.google.com/open?id=1-FlblYYezhcT_6ibmsNT8HEunhPavWCH | Reese, Eleanor Margaret (I1046)
|
| 47 | Files and records for this individual can be accessed at https://drive.google.com/open?id=1-h-ryTxaqDZSon25aC30mKD6YODVkK1y | Lafluer, Francis (I761)
|
| 48 | Files and records for this individual can be accessed at https://drive.google.com/open?id=1-JncXmo5vJjgWCiLdcH0gNSSdmXyHagB | Butterworth, Elizabeth Oliphant (I346)
|
| 49 | Files and records for this individual can be accessed at https://drive.google.com/open?id=1-kFnlIY7Jbh_fPJFAGTA1KL7Rfb1uK8u | Sanford, Calvin J. (I1014)
|
| 50 | At least one living or private individual is linked to this note - Details withheld. | Living (I205)
|