Latitude: 41.315, Longitude: -84.9034Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Aug 1853 | I522 | |
| 2 | 5 Nov 1880 | I432 | |
| 3 | 30 Jan 1879 | I502 | |
| 4 | 29 Mar 1886 | I545 | |
| 5 | 1 Apr 1868 | I902 | |
| 6 | 19 Sep 1847 | I528 | |
| 7 | 28 Feb 1883 | I510 | |
| 8 | 30 May 1893 | I518 | |
| 9 | 29 Oct 1884 | I1540 | |
| 10 | 5 Jun 1862 | I475 | |
| 11 | 27 May 1889 | I123 | |
| 12 | 28 Jun 1884 | I219 | |
| 13 | 29 Dec 1886 | I188 | |
| 14 | 15 Oct 1905 | I52 | |
| 15 | 5 Feb 1908 | I78 | |
| 16 | 2 Aug 1915 | I91 | |
| 17 | 14 May 1900 | I397 | |
| 18 | 4 Jun 1892 | I321 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Sep 1854 | I522 | |
| 2 | 5 Mar 1867 | I528 | |
| 3 | 24 Jan 1904 | I941 | |
| 4 | 24 Aug 1985 | I32 | |
| 5 | 24 Feb 1999 | I52 | |
| 6 | 7 Aug 1928 | I91 | |
| 7 | 30 Jun 1950 | I138 | |
| 8 | 5 Feb 1983 | I397 | |
| 9 | 18 Nov 1905 | I435 | |
| 10 | 5 Nov 1942 | I1235 |
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I928 | ||
| 2 | I954 | ||
| 3 | I945 | ||
| 4 | I522 | ||
| 5 | 8 May 1927 | I926 | |
| 6 | I534 | ||
| 7 | I432 | ||
| 8 | I584 | ||
| 9 | I588 | ||
| 10 | I528 | ||
| 11 | I510 | ||
| 12 | I518 | ||
| 13 | I936 | ||
| 14 | I916 | ||
| 15 | I941 | ||
| 16 | I1230 | ||
| 17 | I1214 | ||
| 18 | I1216 | ||
| 19 | I52 | ||
| 20 | I91 | ||
| 21 | I138 | ||
| 22 | I397 | ||
| 23 | I435 | ||
| 24 | I548 | ||
| 25 | I460 | ||
| 26 | I912 | ||
| 27 | I312 | ||
| 28 | I384 | ||
| 29 | I222 | ||
| 30 | I536 | ||
| 31 | I1235 | ||
| 32 | I1234 | ||
| 33 | I454 | ||
| 34 | I586 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I928 | |
| 2 | 11 Jan 1930 | I928 | |
| 3 | 1935 | I928 | |
| 4 | 1940 | I928 | |
| 5 | 1940 | I954 | |
| 6 | 1910 | I432 | |
| 7 | 1935 | I432 | |
| 8 | 1940 | I432 | |
| 9 | 1942 | I502 | |
| 10 | 1910 | I52 | |
| 11 | 1910 | I78 | |
| 12 | 1910 | I138 | |
| 13 | 1935 | I138 | |
| 14 | 1940 | I138 | |
| 15 | 1910 | I397 | |
| 16 | I435 | ||
| 17 | 1940 | I1235 | |
| 18 | 1935 | I1169 | |
| 19 | 1940 | I1169 |