Latitude: 40.789, Longitude: -76.5589Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Jun 1923 | I208 | |
| 2 | 11 May 1896 | I194 | |
| 3 | 15 Jul 1884 | I101 | |
| 4 | 29 Apr 1880 | I121 | |
| 5 | 3 May 1879 | I125 | |
| 6 | 18 Jan 1891 | I61 | |
| 7 | 25 Feb 1893 | I149 | |
| 8 | 24 Apr 1887 | I115 | |
| 9 | 14 Aug 1913 | I171 | |
| 10 | 24 Aug 1877 | I137 | |
| 11 | 20 Oct 1892 | I127 | |
| 12 | 20 Aug 1905 | I353 | |
| 13 | 22 Jan 1898 | I102 | |
| 14 | 16 Dec 1906 | I305 | |
| 15 | 3 Sep 1890 | I156 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Dec 1968 | I231 | |
| 2 | 18 May 1978 | I305 | |
| 3 | Jul 1968 | I128 | |
| 4 | Jan 1985 | I106 | |
| 5 | 26 Aug 1881 | I437 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I223 | ||
| 2 | I179 | ||
| 3 | I181 | ||
| 4 | I101 | ||
| 5 | I220 | ||
| 6 | I236 | ||
| 7 | I193 | ||
| 8 | I161 | ||
| 9 | I243 | ||
| 10 | I127 | ||
| 11 | I102 | ||
| 12 | I305 | ||
| 13 | I218 | ||
| 14 | I135 | ||
| 15 | I230 | ||
| 16 | I202 | ||
| 17 | I106 | ||
| 18 | I227 | ||
| 19 | I437 |
Matches 1 to 33 of 33
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Clayberger / Trefsger | 20 Jan 1921 | F91 |
| 2 | Ney / Clayberger | 8 Nov 1905 | F82 |
| 3 | Wolfe / Clayberger | 3 Feb 1915 | F92 |