Latitude: 35.4799, Longitude: -79.1803Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Sep 1876 | I856 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Jan 1966 | I895 | |
| 2 | 12 Jul 1958 | I881 | |
| 3 | 26 Feb 1931 | I889 | |
| 4 | 15 Nov 1970 | I865 | |
| 5 | 19 Apr 1951 | I854 | |
| 6 | 20 Aug 1947 | I884 | |
| 7 | 22 Oct 1918 | I853 | |
| 8 | 1 Nov 2014 | I1186 | |
| 9 | 27 Aug 1998 | I1194 | |
| 10 | 23 Oct 1918 | I1189 | |
| 11 | 26 Dec 1936 | I1852 | |
| 12 | 4 Jun 1931 | I888 | |
| 13 | 27 Dec 1960 | I1171 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I140 | ||
| 2 | I282 | ||
| 3 | I1198 | ||
| 4 | I881 | ||
| 5 | I889 | ||
| 6 | I147 | ||
| 7 | I884 | ||
| 8 | I1195 | ||
| 9 | 23 Oct 1918 | I853 | |
| 10 | I760 | ||
| 11 | I892 | ||
| 12 | 23 Oct 1918 | I1189 | |
| 13 | I868 | ||
| 14 | I857 | ||
| 15 | I888 | ||
| 16 | I859 | ||
| 17 | I1152 | ||
| 18 | I1458 | ||
| 19 | I1170 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1946 | I1183 | |
| 2 | I884 | ||
| 3 | I1195 | ||
| 4 | 1942 | I1186 | |
| 5 | 1942 | I1194 | |
| 6 | 1942 | I1171 |