Latitude: 40.2083, Longitude: -81.325Matches 1 to 50 of 50
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Jun 1851 | I543 | |
| 2 | 3 Sep 1892 | I280 | |
| 3 | Abt 1848 | I549 | |
| 4 | 25 Mar 1849 | I945 | |
| 5 | 12 Aug 1930 | I1245 | |
| 6 | Abt 1917 | I486 | |
| 7 | 1922 | I452 | |
| 8 | Oct 1897 | I802 | |
| 9 | I631 | ||
| 10 | Abt 1842 | I616 | |
| 11 | Abt 1866 | I1545 | |
| 12 | 30 Oct 1834 | I399 | |
| 13 | Abt 1861 | I1544 | |
| 14 | 1841 | I1120 | |
| 15 | Abt 1899 | I1503 | |
| 16 | 31 May 1846 | I1101 | |
| 17 | 2 Feb 1838 | I1119 | |
| 18 | 28 Dec 1844 | I846 | |
| 19 | Abt 1843 | I819 | |
| 20 | Abt 1848 | I815 | |
| 21 | Oct 1876 | I1026 | |
| 22 | Abt 1905 | I712 | |
| 23 | Abt 1906 | I677 | |
| 24 | I1638 | ||
| 25 | Oct 1865 | I431 | |
| 26 | Sep 1899 | I1292 | |
| 27 | Oct 1888 | I270 | |
| 28 | 1848 | I1140 | |
| 29 | 1870 | I797 | |
| 30 | 20 Mar 1918 | I1296 | |
| 31 | Abt 1838 | I1107 | |
| 32 | Sep 1832 | I536 | |
| 33 | 13 Sep 1843 | I1543 | |
| 34 | Abt 1877 | I664 | |
| 35 | Nov 1867 | I1002 | |
| 36 | Abt 1906 | I479 | |
| 37 | Apr 1866 | I341 | |
| 38 | Mar 1882 | I465 | |
| 39 | 30 Dec 1894 | I552 | |
| 40 | Abt 1913 | I1207 | |
| 41 | Abt 1909 | I1210 | |
| 42 | Abt 1843 | I1030 | |
| 43 | Abt 1880 | I809 | |
| 44 | Abt 1871 | I612 | |
| 45 | 18 Jun 1845 | I328 | |
| 46 | 18 Oct 1933 | I1358 | |
| 47 | 16 Jan 1854 | I591 | |
| 48 | Abt 1845 | I1541 | |
| 49 | Abt 1833 | I1008 | |
| 50 | 19 Jun 1909 | I1299 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 2022 | I1245 | |
| 2 | 10 Jun 1959 | I839 | |
| 3 | 7 Dec 1948 | I1239 | |
| 4 | 24 Oct 1954 | I1292 | |
| 5 | 3 Aug 2024 | I1358 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1935 | I1245 | |
| 2 | 1935 | I1250 | |
| 3 | I221 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
_MILT |
Person ID | |
|---|---|---|---|
| 1 | I221 | ||
| 2 | 7 Apr 1865 | I221 |