Latitude: 35.175, Longitude: -79.125Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Dec 1861 | I282 | |
| 2 | I886 | ||
| 3 | 17 Aug 1922 | I1190 | |
| 4 | Abt 1844 | I93 | |
| 5 | 29 Nov 1913 | I1181 | |
| 6 | 1839 | I147 | |
| 7 | 1841 | I112 | |
| 8 | Abt 1846 | I76 | |
| 9 | 14 Jan 1894 | I892 | |
| 10 | 26 Jul 1912 | I1184 | |
| 11 | 1853 | I1851 | |
| 12 | 14 Mar 1850 | I863 | |
| 13 | Abt 1854 | I1850 | |
| 14 | 1 Sep 1879 | I1854 | |
| 15 | Abt 1878 | I1853 | |
| 16 | 23 Apr 1929 | I1475 | |
| 17 | 28 Aug 1906 | I496 | |
| 18 | Abt 1887 | I1228 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Jan 1889 | I760 | |
| 2 | 25 Mar 2023 | I1424 |