Latitude: 35.3089, Longitude: -79.4849Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1809 | I140 | |
| 2 | 24 Sep 1889 | I895 | |
| 3 | 5 Oct 1885 | I881 | |
| 4 | 8 Sep 1898 | I851 | |
| 5 | 5 May 1849 | I889 | |
| 6 | 2 Nov 1881 | I865 | |
| 7 | 10 Apr 1879 | I854 | |
| 8 | 31 Aug 1883 | I884 | |
| 9 | 1 Jun 1804 | I760 | |
| 10 | 31 Jan 1828 | I868 | |
| 11 | 26 Nov 1821 | I857 | |
| 12 | 30 Jun 1875 | I1852 | |
| 13 | 2 Feb 1857 | I888 | |
| 14 | 2 Sep 1859 | I859 | |
| 15 | 19 Feb 1852 | I860 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Mar 1902 | I140 | |
| 2 | 7 Aug 1981 | I900 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1850 | I140 | |
| 2 | 1860 | I140 | |
| 3 | 1850 | I93 | |
| 4 | 1850 | I889 | |
| 5 | 1860 | I889 | |
| 6 | 1850 | I147 | |
| 7 | 1860 | I147 | |
| 8 | 1850 | I112 | |
| 9 | 1860 | I112 | |
| 10 | 1850 | I76 | |
| 11 | 1860 | I76 | |
| 12 | 1840 | I760 | |
| 13 | 1850 | I760 | |
| 14 | 1860 | I760 | |
| 15 | 1850 | I868 | |
| 16 | 1850 | I857 | |
| 17 | 1850 | I863 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cole / Berryman | 7 Mar 1833 | F265 |
| 2 | Cole / Page | 15 Jan 1910 | F300 |
| 3 | Palmer / Cole | 9 Sep 1903 | F419 |