Latitude: 38.8, Longitude: -76.6917Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Oct 1895 | I682 | |
| 2 | Abt 1901 | I671 | |
| 3 | Abt 1908 | I667 | |
| 4 | 1897 | I661 | |
| 5 | 1859 | I226 | |
| 6 | 27 Jul 1905 | I122 | |
| 7 | 24 Jun 1898 | I679 | |
| 8 | Abt 1901 | I673 | |
| 9 | Abt 1907 | I749 | |
| 10 | Abt 1909 | I201 | |
| 11 | Abt 1854 | I758 | |
| 12 | 8 Aug 1846 | I728 | |
| 13 | 17 Dec 1844 | I117 | |
| 14 | Mar 1858 | I757 | |
| 15 | 23 Feb 1852 | I759 | |
| 16 | 18 Aug 1876 | I250 | |
| 17 | Feb 1894 | I694 | |
| 18 | Feb 1897 | I659 | |
| 19 | 1876 | I699 | |
| 20 | Apr 1899 | I655 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Feb 1911 | I201 | |
| 2 | 16 Mar 1856 | I757 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Bef 1951 | I669 |