Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Dec 1932 | Lee, North Carolina, USA | I1198 |
2 | ![]() | 7 Dec 1900 | Lee, North Carolina, USA | I900 |
3 | ![]() | 15 Mar 1896 | Lee, North Carolina, USA | I1240 |
4 | ![]() | 19 Nov 1910 | Lee, North Carolina, USA | I1185 |
5 | ![]() | 27 Jan 1892 | Lee, North Carolina, USA | I883 |
6 | ![]() | 14 Feb 1880 | Lee, North Carolina, USA | I853 |
7 | ![]() | 23 Sep 1887 | Lee, North Carolina, USA | I899 |
8 | ![]() | 6 Sep 1938 | Lee, North Carolina, USA | I1248 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1991 | Lee, North Carolina, USA | I1183 |
2 | ![]() | 30 Sep 1922 | Lee, North Carolina, USA | I112 |
3 | ![]() | 28 Jul 1999 | Lee, North Carolina, USA | I1170 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Mar 1918 | Lee, North Carolina, USA | I1240 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Jun 1931 | Lee, North Carolina, USA | I889 |
2 | ![]() | 25 Oct 1918 | Lee, North Carolina, USA | I853 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1935 | Lee, North Carolina, USA | I1170 |