Latitude: 39.775, Longitude: -85.5584Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Jan 1861 | I926 | |
| 2 | Abt 1848 | I43 | |
| 3 | 30 Dec 1864 | I907 | |
| 4 | Jul 1862 | I1131 | |
| 5 | 12 Mar 1877 | I506 | |
| 6 | 1846 | I1113 | |
| 7 | 1848 | I1115 | |
| 8 | Abt 1850 | I1146 | |
| 9 | 10 Jan 1859 | I4 | |
| 10 | 16 Mar 1850 | I941 | |
| 11 | 11 Feb 1861 | I843 | |
| 12 | 8 Oct 1844 | I1143 | |
| 13 | Abt 1843 | I1142 | |
| 14 | 9 May 1875 | I1219 | |
| 15 | Abt 1907 | I810 | |
| 16 | Abt 1905 | I1022 | |
| 17 | Abt 1909 | I808 | |
| 18 | Nov 1857 | I315 | |
| 19 | Aug 1838 | I376 | |
| 20 | Abt 1812 | I240 | |
| 21 | Abt 1839 | I1108 | |
| 22 | Abt 1843 | I1110 | |
| 23 | Abt 1841 | I1109 | |
| 24 | Abt 1878 | I1531 | |
| 25 | Jan 1880 | I1532 | |
| 26 | Feb 1865 | I34 | |
| 27 | Abt 1860 | I385 | |
| 28 | Abt 1856 | I362 | |
| 29 | Abt 1878 | I1169 | |
| 30 | Nov 1856 | I566 | |
| 31 | Abt 1864 | I1227 | |
| 32 | Abt 1874 | I1018 | |
| 33 | 13 Oct 1900 | I933 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Jan 1912 | I916 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1935 | I1209 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Baker / Grant | 28 Jun 1916 | F154 |
| 2 | Coburn / | 7 Jul 1910 | F582 |
| 3 | Doiron / Baker | 8 Dec 1944 | F439 |
| 4 | Gee / Ziebell | 6 Nov 1912 | F45 |
| 5 | Meek / Baker | 4 Aug 1928 | F19 |
| 6 | Meiser / Frank | 28 Aug 1938 | F427 |