Latitude: 42.7159, Longitude: -78.8295Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Sep 1893 | I1353 | |
| 2 | 28 Sep 1902 | I1220 | |
| 3 | 10 Dec 1896 | I1351 | |
| 4 | 22 Dec 1879 | I968 | |
| 5 | 7 Dec 1931 | I874 | |
| 6 | 24 Mar 1892 | I1491 | |
| 7 | 25 Jun 1930 | I876 | |
| 8 | 22 Mar 1924 | I1387 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Sep 1909 | I1003 | |
| 2 | 17 Oct 1916 | I864 | |
| 3 | 4 Mar 2003 | I1220 | |
| 4 | 15 Jun 1910 | I858 | |
| 5 | 11 Dec 1950 | I1357 | |
| 6 | 28 Apr 1987 | I844 | |
| 7 | 26 Mar 2004 | I1034 | |
| 8 | 5 Sep 1998 | I876 |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I1623 | ||
| 2 | I408 | ||
| 3 | I1610 | ||
| 4 | I406 | ||
| 5 | I1360 | ||
| 6 | 24 Dec 1970 | I1353 | |
| 7 | 16 Aug 2003 | I1220 | |
| 8 | I858 | ||
| 9 | 25 Aug 1977 | I1391 | |
| 10 | I867 | ||
| 11 | I861 | ||
| 12 | 25 Apr 1990 | I1351 | |
| 13 | 22 Jun 1950 | I1396 | |
| 14 | 16 Aug 2003 | I1218 | |
| 15 | 13 Dec 1950 | I1357 | |
| 16 | I874 | ||
| 17 | I1491 | ||
| 18 | 9 Sep 1998 | I876 | |
| 19 | I879 | ||
| 20 | I1345 | ||
| 21 | I852 | ||
| 22 | I1416 | ||
| 23 | I1042 |
Matches 1 to 50 of 186
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Ludwig | 14 Oct 1886 | F586 |
| 2 | Brown / Schiedel | 13 Sep 1952 | F379 |
| 3 | Clifford / Abbott | 9 Oct 1934 | F488 |
| 4 | Ehrman / Ellis | 15 Nov 1930 | F431 |
| 5 | Ehrman / Ludwig | 3 Dec 1891 | F482 |
| 6 | Ellis / Stroh | 14 Feb 1901 | F491 |
| 7 | Hedges / Schiedel | 25 Oct 1947 | F382 |
| 8 | Schiedel / Ehrman | 14 Jun 1923 | F528 |