Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Dec 1925 | I794 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I953 | |
2 | ![]() | I901 | |
3 | ![]() | I958 | |
4 | ![]() | I1464 | |
5 | ![]() | I585 | |
6 | ![]() | I769 | |
7 | ![]() | I1484 | |
8 | ![]() | I776 | |
9 | ![]() | I791 | |
10 | ![]() | I756 | |
11 | ![]() | I753 | |
12 | ![]() | I42 | |
13 | ![]() | I1556 | |
14 | ![]() | I796 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1354 | |
2 | ![]() | I1381 | |
3 | ![]() | 18 Jan 1900 | I1381 |
4 | ![]() | 28 Oct 1901 | I1381 |
5 | ![]() | 12 Feb 1908 | I1200 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1395 |