Latitude: 35.914, Longitude: -77.5964
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Sep 1914 | I870 |
2 | ![]() | 20 May 1927 | I877 |
3 | ![]() | 20 May 1927 | I251 |
4 | ![]() | 27 Mar 1929 | I428 |
5 | ![]() | 15 Mar 1926 | I1471 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1930 | I870 |
2 | ![]() | I877 | |
3 | ![]() | 1930 | I877 |
4 | ![]() | 1930 | I891 |
5 | ![]() | 1930 | I875 |
6 | ![]() | 1930 | I893 |
7 | ![]() | 1930 | I882 |
8 | ![]() | 1930 | I872 |
9 | ![]() | 1930 | I878 |
10 | ![]() | 1930 | I898 |
11 | ![]() | 1930 | I897 |
12 | ![]() | 1930 | I896 |
13 | ![]() | 1930 | I1475 |
14 | ![]() | 1935 | I1475 |
15 | ![]() | 1930 | I1471 |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Carlton / Moore | 14 Jun 1952 | F93 |
2 | Carlton / Philips | 18 Jun 1932 | F311 |
3 | Carlton / Trevathan | 5 Apr 1934 | F307 |
4 | Cole / Carlton | 16 Jul 1925 | F440 |
5 | Cole / Morgan | 16 Jul 1955 | F436 |
6 | Owens / Cole | 22 Nov 1956 | F518 |
7 | Phillips / Carlton | 21 Nov 1936 | F106 |