Latitude: 44.9048, Longitude: -74.1693Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Nov 1866 | I608 | |
| 2 | 5 Sep 1918 | I953 | |
| 3 | 17 Aug 1923 | I901 | |
| 4 | 17 May 1891 | I958 | |
| 5 | 3 Sep 1909 | I1270 | |
| 6 | 28 Jun 1904 | I1478 | |
| 7 | 29 Jun 1899 | I1492 | |
| 8 | Abt 1920 | I977 | |
| 9 | 5 Jan 1892 | I1464 | |
| 10 | 14 Nov 1917 | I969 | |
| 11 | 20 Sep 1888 | I1393 | |
| 12 | 21 Jun 1896 | I769 | |
| 13 | 18 May 1871 | I1484 | |
| 14 | 28 Apr 1902 | I776 | |
| 15 | 22 Dec 1893 | I791 | |
| 16 | 7 Sep 1898 | I756 | |
| 17 | 10 Aug 1900 | I753 | |
| 18 | 13 Oct 1857 | I1399 | |
| 19 | 25 Feb 1920 | I1161 | |
| 20 | 18 Apr 1917 | I224 | |
| 21 | 4 May 1916 | I1268 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 25 Oct 1899 | I1492 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Oct 1997 | I1267 | |
| 2 | 10 Aug 1938 | I953 | |
| 3 | 1971 | I1270 | |
| 4 | 15 Apr 1923 | I1354 | |
| 5 | 21 Oct 1901 | I1381 | |
| 6 | 28 May 1930 | I1399 | |
| 7 | 1907 | I1200 | |
| 8 | 7 Mar 1937 | I42 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I774 | ||
| 2 | I178 | ||
| 3 | I160 | ||
| 4 | I145 | ||
| 5 | I1270 | ||
| 6 | I1395 | ||
| 7 | I969 | ||
| 8 | I1354 | ||
| 9 | I800 | ||
| 10 | 30 May 1930 | I1399 | |
| 11 | I1422 | ||
| 12 | I952 | ||
| 13 | I197 | ||
| 14 | I790 | ||
| 15 | I357 | ||
| 16 | I1268 |
Matches 1 to 50 of 191
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_MDCL |
Person ID | |
|---|---|---|---|
| 1 | 31 Jul 1931 | I1484 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Crawford / Smith | 15 Jun 1954 | F315 |
| 2 | Hill / Hinks | 30 Jun 1937 | F453 |
| 3 | Kingsley / LaFluer | 31 Aug 1890 | F50 |
| 4 | Lafluer / Wilson | 11 Mar 1893 | F525 |
| 5 | Lenney / Hill | 23 Nov 1957 | F547 |