Latitude: 42.8864, Longitude: -78.8784Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1903 | I339 | |
| 2 | 23 Feb 1908 | I1374 | |
| 3 | 7 May 1915 | I401 | |
| 4 | 8 Jun 1918 | I403 | |
| 5 | 13 Jun 1892 | I406 | |
| 6 | 27 Jul 1909 | I1218 | |
| 7 | 28 Dec 1875 | I1417 | |
| 8 | 22 Jul 1916 | I252 | |
| 9 | 22 Apr 1879 | I1350 | |
| 10 | 18 May 1896 | I962 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Apr 2004 | I1623 | |
| 2 | 15 Mar 2010 | I1045 | |
| 3 | 28 Sep 1970 | I408 | |
| 4 | 2 Nov 1968 | I339 | |
| 5 | 2 Nov 2002 | I403 | |
| 6 | 17 May 1934 | I861 | |
| 7 | 29 Oct 1934 | I1394 | |
| 8 | 1848 | I303 | |
| 9 | 1 Jul 1882 | I1344 | |
| 10 | 25 Dec 1918 | I1417 | |
| 11 | 22 Apr 1981 | I1343 | |
| 12 | 9 Jan 1909 | I701 | |
| 13 | 14 Nov 1938 | I1349 | |
| 14 | 2 Feb 1915 | I1342 |
Matches 1 to 50 of 53
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
_MILT |
Person ID | |
|---|---|---|---|
| 1 | 24 Jun 1941 | I707 | |
| 2 | 8 Oct 1942 | I1391 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Dehn / Beardsley | 26 Apr 1947 | F138 |
| 2 | Dehn / Clifford | 3 Mar 1913 | F141 |
| 3 | Dehn / Mahaney | 29 Oct 1936 | F139 |
| 4 | Ludwig / Wall | 19 Sep 1902 | F347 |
| 5 | Texter / Dehn | 19 Mar 1938 | F126 |