Latitude: 39.6529, Longitude: -78.7625Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Sep 1898 | I678 | |
| 2 | 25 Jun 1928 | I409 | |
| 3 | 24 Jun 1898 | I662 | |
| 4 | 19 Jun 1879 | I715 | |
| 5 | 7 Oct 1885 | I720 | |
| 6 | 10 Oct 1916 | I686 | |
| 7 | 22 Nov 1930 | I284 | |
| 8 | 22 Jan 1915 | I735 | |
| 9 | 24 Feb 1885 | I724 | |
| 10 | 14 Feb 1888 | I342 | |
| 11 | 8 Dec 1878 | I124 | |
| 12 | 6 Jan 1883 | I159 | |
| 13 | 6 Feb 1880 | I134 | |
| 14 | Abt 1889 | I196 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Oct 1964 | I177 | |
| 2 | 7 May 1939 | I226 | |
| 3 | Feb 1896 | I359 | |
| 4 | 19 Mar 1951 | I284 | |
| 5 | 19 Mar 1951 | I412 | |
| 6 | 29 Jul 1992 | I258 | |
| 7 | 8 Jun 1971 | I1012 | |
| 8 | 14 Oct 1955 | I211 | |
| 9 | 10 Jun 1910 | I887 | |
| 10 | 2 Jun 1945 | I367 | |
| 11 | 6 Jul 1966 | I196 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I1017 | ||
| 2 | I284 | ||
| 3 | I258 | ||
| 4 | I1012 | ||
| 5 | I174 | ||
| 6 | I201 | ||
| 7 | I342 | ||
| 8 | 16 Nov 1955 | I375 | |
| 9 | I159 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 1870 | I359 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Aug 1875 | I250 |
Matches 1 to 50 of 110
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Ford / Long | 19 Nov 1949 | F143 |
| 2 | Ford / Wiemer | 19 Apr 1954 | F142 |
| 3 | Saum / Merritt | 20 Feb 1942 | F260 |
| 4 | Stuiber / Troxell | 31 Dec 1914 | F124 |