| Name | Emma Gertrude Phelps [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29] | |
| Birth | 26 Jun 1889 | Zanesville, Muskingum, Ohio, USA [2, 3, 6, 9, 11, 12, 13, 14, 15, 19, 20, 21, 25, 29] |
| Gender | Female | |
| Residence | 1900 | Washington, Muskingum, Ohio, USA [19] |
| Marital Status: Single; Relation to Head: Daughter | ||
| Residence | 1907 | Zanesville, Muskingum, Ohio, USA [18] |
| Residence | 1910 | Zanesville, Muskingum, Ohio, USA [14] |
| Marital Status: Married; Relation to Head of House: Step Daughter; Relation to Head of House: Stepdaughter | ||
| Residence | 1912 | Akron, Summit, Ohio, USA [17] |
| Residence | 1913 | Akron, Summit, Ohio, USA [10] |
| Residence | 1920 | Cuyahoga Falls, Summit, Ohio, USA [2] |
| Relation to Head: Wife; Residence Marital Status: Married | ||
| Residence | 1930 | Cuyahoga Falls, Summit, Ohio, USA [3] |
| Marital Status: Divorced; Relation to Head: Head | ||
| Residence | 1931 | Akron, Summit, Ohio, USA [16] |
| Residence | 1935 | Akron, Summit, Ohio, USA [11, 25] |
| Residence | 1940 | Akron, Summit, Ohio, USA [11, 25] |
| Marital Status: Married Relation to Head: Inmate Marital Status: Married Relation to Head: Head | ||
| Residence | 1950 | Lakemore, Summit, Ohio, USA [29] |
| Relation to Head: Mother; Marital Status: Divorced | ||
| Social Security Number | 293-24-5736 [21] | |
| Death | 10 Mar 1960 | Akron, Summit, Ohio, USA [15, 23, 30, 31] |
| Person ID | I914 | The Hinks Family Tree |
| Father | Morgan S. Phelps, b. Sep 1869, Muskingum, Ohio, USA d. 15 Jul 1942, Zanesville, Muskingum, Ohio, USA (Age 72 years) | |
| Relationship | natural | |
| Mother | Lillie M. Bowers, b. 15 Jul 1871, Zanesville, Muskingum, Ohio, USA d. 16 Jul 1917, Cuyahoga Falls, Summit, Ohio, USA (Age 46 years) | |
| Relationship | natural | |
| Marriage | 2 Apr 1890 | Muskingum, Ohio, USA [19, 32, 33] |
| Divorce Filed | 18 Dec 1908 | Zanesville, Muskingum, Ohio, USA [27, 28] |
| Divorce | 10 Jun 1909 | Zanesville, Muskingum, Ohio, USA [27] |
| Family ID | F352 | Group Sheet | Family Chart |
| Family 1 | Bert Hogan Steelman, b. 19 Sep 1904, Fayetteville, Lincoln, Tennessee, USA d. 28 Mar 1986, Cuyahoga Falls, Summit, Ohio, USA (Age 81 years) | |
| Marriage | 11 Jul 1933 | Summit, Ohio, USA [20, 34] |
| Family ID | F59 | Group Sheet | Family Chart |
| Family 2 | Charles Garfield Clayberger, b. 12 Jul 1882, Brandonville, Schuylkill, Pennsylvania, USA d. 19 Feb 1952 (Age 69 years) | |||||||||||
| Marriage | 6 Dec 1909 | Scranton, Lackawanna, Pennsylvania, USA [6, 24, 26] |
||||||||||
| Divorce | 8 Mar 1930 | Akron, Summit, Ohio, USA [22] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F281 | Group Sheet | Family Chart | ||||||||||
| Family 3 | James Cleveland Stroud, b. 2 Oct 1884, Washington, Richland, Ohio, USA d. 24 Jul 1909, Lore City, Guernsey, Ohio, USA (Age 24 years) | |
| Marriage | 24 Aug 1907 | Muskingum, Ohio, USA [9] |
| Divorce Filed | 18 Dec 1908 | Zanesville, Muskingum, Ohio, USA [27, 28] |
| Family ID | F334 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | Emma G. Phelps Emma G. Phelps when she was about 18 years old. | |
| The Allentown Leader - 22 Jan 1910 - Page 6 | ||
| Emma and Thelma Clayberger with Unrelated Baby Emma Clayberger with her daughter Thelma, and an unrelated baby. Thelma was 12 years old for this photo. Writing on the back of the print says the 15 month old baby's name was Helen Marcos, and she stayed with the Claybergers for four or five months while her parents were in Canada. This scan has been slightly edited to offset fading. | ||
| Emma G. Phelps A handwritten note on the back of the print requests an adjustment be made to the right eye. This scan has been edited to offset fading. | ||
| Emma Clayberger and Joan Stuiber Emma Clayberger holding her first grandchild, Joan Stuiber. This scan has been edited to offset fading. | ||
| Charles G Clayberger and Family Charles G. Clayberger, his wife Emma G., daughter Thelma, and three sons. | ||
| The Times Recorder - 19 Dec 1908 - Page 4 | ||
| Raymond and Emma Clayberger Raymond Clayberger with his mother Emma Clayberger. This is a scan of the original 120 film. Some editing has been done to offset the degrading film quality. | ||
| Emma and Thelma Clayberger Emma Clayberger (right) with her daughter Thelma (left). This photo was taken down by the Cuyahoga River, south of Glen Bridge. This scan has been edited to offset fading. | ||
| The Akron Beacon Journal - 11 Mar 1960 - Page 42 | ||
| Raymond and Emma Clayberger Raymond Clayberger standing with his mother Emma. This is a scan of the original 116/616 film. | ||
| Dallas Phelps with son Morgan and Family This is an edited scan of a tintype. Fore: Dallas Phelps (center), Emma G. Phelps (right), Christopher Phelps (left). Back: Morgan Phelps (right) with his wife Lilly (left). | ||
| Emma Clayberger and Joan Stuiber Emma Clayberger holding her first grandchild, Joan Stuiber. This scan has been edited to offset fading. | ||
| The Akron Beacon Journal - 30 May 1961 - Page 26 | ||
| Letter - C T Phelps to Morgan Phelps (19131209) A scan of a letter sent by Christopher T. Phelps to his father Morgan Phelps. In the letter he mentions his daughter Emma, sister Emma, and brother Cecil. | ||
| Emma and Patsy Emma Clayberger with a dog named Patsy. | ||
| Thelma Stuiber and Emma Steelman Thelma Stuiber is on the left, Emma Steelman is on the right. Writing on the back of this photograph suggests the years 1955-56. | ||
| The Times Recorder - 11 Jun 1909 - Page 7 | ||
| The Akron Beacon Journal - 18 Aug 1933 - Page 21 | ||
| Cecil Phelps and Emma Clayberger Cecil Phelps with his sister Emma Clayberger. | ||
| Emma Clayberger A note handwritten on the back of the photograph says, "your mother Emma Clayberger Aug 2 - 1931 to my son Sherman." This scan has been slightly edited to improve appearance. | ||
| Emma Phelps at Pottery Emma Phelps (in apron) at a pottery in Zanesville where she worked. This scan has been edited to offset fading. | ||
| Charles and Emma Clayberger This scan has been edited to offset fading. | ||
| Working on a Car From left to right: Floyd (friend), Cecil Phelps, Emma Clayberger, Charles G. Clayberger. A note on the back of the print further explains: "Pap working on car & put dirt & grease all over mom. | ||
| Clayberger-Stroud Marriage Certificate | ||
| Emma Clayberger This scan has been edited to offset fading. | ||
| The Akron Beacon Journal - 10 Mar 1930 - Page 23 | ||
| The Akron Beacon Journal - 12 Mar 1960 - Page 19 | ||
| Stuiber Negative #3 Raymond Clayberger with mother Emma (Phelps) Clayberger. Negative #3. Black and White Film Size: 120. Scanned with 'Color Restoration' turned on. The Stuiber Negatives (formerly shared as the Clayberger Negatives) are a collection of scanned photographic negatives consisting of primarily 120, 127, and 116/616 film sizes, most of which were found… | ||
| Stuiber Negative #102 Emma (Phelps) Clayberger with her son Raymond Clayberger. Negative #102. Black and White Film Size: 116/616. Scanned with 'Color Restoration' turned on. The Stuiber Negatives (formerly shared as the Clayberger Negatives) are a collection of scanned photographic negatives consisting of primarily 120, 127, and 116/616 film sizes, most of which… | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Notes |
|
| Sources |
|