
| Name | Alice Stazel [1] | |
| Birth | Abt 1854 | Maryland, USA [1] |
| Gender | Female | |
| Person ID | I758 | The Hinks Family Tree |
| Father | John Frederick Stazel, b. Mar 1815, Saxony, Germany d. Aft 1900, West Virginia, USA (Age > 86 years) | |
| Relationship | natural | |
| Mother | Caroline Beachler, b. Abt 1825, Darmstadt, Hessen, Germany d. Aft 1880, West Virginia, USA (Age > 56 years) | |
| Relationship | natural | |
| Family ID | F381 | Group Sheet | Family Chart |
| Event Map |
|
|
| Notes |
|
| Sources |
|