
| Name | James Muir [1, 2] | |
| Birth | 1883 | Ontario, Canada [1, 2] |
| Gender | Male | |
| Residence | 1891 | Seaforth, Huron, Ontario, Canada [2] |
| Marital Status: Single; Relation to Head of House: Son | ||
| Residence | 1901 | Seaforth, Huron, Ontario, Canada [1] |
| Marital Status: Single; Relation to Head of House: Son | ||
| Person ID | I680 | The Hinks Family Tree |
| Father | John Muir, b. Apr 1862, Ontario, Canada d. 24 Jan 1933, Seaforth, Huron, Ontario, Canada (Age 70 years) | |
| Relationship | natural | |
| Family ID | F575 | Group Sheet | Family Chart |
| Event Map |
|
| Notes |
|
| Sources |
|