
| Name | Eliza Jane Coburn | |
| Birth | 30 Oct 1834 | Ohio, USA |
| Gender | Female | |
| Death | 2 Jan 1847 | |
| Person ID | I399 | The Hinks Family Tree |
| Father | Ebenezer Coburn, b. 8 Oct 1794, Burlington, Chittenden, Vermont, USA d. 9 Aug 1847, De Kalb, Indiana, USA (Age 52 years) | |
| Relationship | natural | |
| Mother | Deliverance Wilson, b. 5 Mar 1796, Massachusetts, USA d. 14 May 1864, De Kalb, Indiana, USA (Age 68 years) | |
| Relationship | natural | |
| Marriage | 17 Sep 1815 | Ontario, New York, USA |
| Family ID | F202 | Group Sheet | Family Chart |
| Event Map |
|
|
| Notes |
|