
| Name | Douglas Ernest Cole | |
| Birth | 16 Jun 1920 | Jacksonville, Duval, Florida, USA |
| Gender | Male | |
| Death | 17 Aug 1956 | |
| Person ID | I1871 | The Hinks Family Tree |
| Father | Martin Evander Cole, b. 23 Sep 1876, Sanford, Lee, North Carolina, USA d. 7 Mar 1945 (Age 68 years) | |
| Relationship | natural | |
| Mother | Alethia Elma Booth, b. 17 May 1887, Callahan, Nassau, Florida, USA d. 27 Apr 1965 (Age 77 years) | |
| Relationship | natural | |
| Family ID | F646 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F635 | Group Sheet | Family Chart | ||||
| Event Map |
|
|