
| Name | Henry Farnham [1] | |
| Birth | 7 Dec 1666 [1] | |
| Gender | Male | |
| Death | 7 May 1683 [1] | |
| Person ID | I1704 | The Hinks Family Tree |
| Father | Ralph Farnham, b. 1633, England d. 8 Jan 1692 (Age 59 years) | |
| Relationship | natural | |
| Mother | Elizabeth Holt, b. 30 Mar 1636, Newbury, Essex, Massachusetts, USA d. 14 Oct 1710 (Age 74 years) | |
| Relationship | natural | |
| Marriage | 26 Oct 1658 | Andover, Essex, Massachusetts, USA [1, 2] |
| Family ID | F568 | Group Sheet | Family Chart |
| Sources |
|