
| Name | Pierre Lecompte | |
| Birth | 1680 | Brittany, France |
| Christening | 1680 | Saint Malo, Bretagne, France [1] |
| Gender | Male | |
| Death | Quebec, Canada |
|
| Person ID | I1611 | The Hinks Family Tree |
| Father | Pierre LePrince | |
| Relationship | natural | |
| Mother | Marguerite | |
| Relationship | natural | |
| Family ID | F557 | Group Sheet | Family Chart |
| Family | Suzanne Capelle, b. 1687 d. 18 Feb 1750, Lachine, Montréal (Urban Agglomeration), Quebec, Canada (Age 63 years) | |||||||||||||||||
| Marriage | 3 Sep 1708 | Montréal [1, 2] |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F556 | Group Sheet | Family Chart | ||||||||||||||||
| Event Map |
|
|
| Sources |
|