
| Name | Ester Clayberger [1] | |
| Birth | Abt 1872 | Pennsylvania, USA [1] |
| Gender | Female | |
| Residence | 1880 | Shamokin, Northumberland, Pennsylvania, USA [1] |
| Marital Status: Single; Relation to Head: Daughter | ||
| Person ID | I1432 | The Hinks Family Tree |
| Father | Charles Wesley Clayberger, b. 6 Apr 1844, Lancaster, Pennsylvania, USA d. 30 May 1932, Allentown, Lehigh, Pennsylvania, USA (Age 88 years) | |
| Relationship | natural | |
| Mother | Margaret Jane Smith, b. Abt 1851, Pennsylvania, USA d. 26 Aug 1881, Shamokin, Northumberland, Pennsylvania, USA (Age 30 years) | |
| Relationship | natural | |
| Marriage | 11 Dec 1869 | Mount Carmel, Northumberland, Pennsylvania, USA |
| Family ID | F343 | Group Sheet | Family Chart |
| Event Map |
|
|
| Sources |
|