
| Person ID | I1429 | The Hinks Family Tree |
| Father | Robert Ernest Cole, b. 5 Nov 1938, Wilson, Wilson, North Carolina, USA d. 20 Feb 2003, Wilson, Wilson, North Carolina, USA (Age 64 years) | |
| Mother | Huldah Jane Walston, b. 3 Jul 1941, Wilson, Wilson, North Carolina, USA d. 21 Feb 1978, Summerfield, Guilford, North Carolina, USA (Age 36 years) | |
| Marriage | 20 Aug 1961 | Wilson, North Carolina, USA [1, 2] |
| Family ID | F435 | Group Sheet | Family Chart |
| Family | Living | |||
| Children |
|
|||
| Family ID | F654 | Group Sheet | Family Chart | ||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|