| Name | Thelma May Clayberger [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16] | |
| Birth | 23 Mar 1912 | Akron, Summit, Ohio, USA [1, 3, 4, 5, 6, 7, 8, 12, 13, 14, 15, 16, 17] |
| Gender | Female | |
| Residence | 1920 | Cuyahoga Falls, Summit, Ohio, USA [6] |
| Relation to Head: Daughter; Residence Marital Status: Single | ||
| Residence | 1928 | Akron, Summit, Ohio, USA [10] |
| Residence | 1930 | Cuyahoga Falls, Summit, Ohio, USA [7] |
| Marital Status: Single; Relation to Head: Daughter | ||
| Residence | 1935 | Cuyahoga Falls, Summit, Ohio, USA [1] |
| Residence | 1940 | Cuyahoga Falls, Summit, Ohio, USA [1] |
| Marital Status: Married; Relation to Head: Wife | ||
| Residence | 1950 | Stow, Summit, Ohio, USA [16] |
| Relation to Head: Wife; Marital Status: Married | ||
| Social Security Number | 291-46-6539 [3, 4, 5] | |
| Death | 7 Feb 1989 | Cuyahoga Falls, Summit, Ohio, USA [3, 4, 5, 8, 17] |
| Burial | Stow, Summit, Ohio, USA [8] |
|
| Person ID | I1369 | The Hinks Family Tree |
| Father | Charles Garfield Clayberger, b. 12 Jul 1882, Brandonville, Schuylkill, Pennsylvania, USA d. 19 Feb 1952 (Age 69 years) | |
| Relationship | natural | |
| Mother | Emma Gertrude Phelps, b. 26 Jun 1889, Zanesville, Muskingum, Ohio, USA d. 10 Mar 1960, Akron, Summit, Ohio, USA (Age 70 years) | |
| Relationship | natural | |
| Marriage | 6 Dec 1909 | Scranton, Lackawanna, Pennsylvania, USA [18, 19, 20] |
| Divorce | 8 Mar 1930 | Akron, Summit, Ohio, USA [21] |
| Family ID | F281 | Group Sheet | Family Chart |
| Family 1 | Lester Holmes Sadler, b. 19 Sep 1906, Stow, Summit, Ohio, USA d. 5 Dec 1997, Cuyahoga Falls, Summit, Ohio, USA (Age 91 years) | |
| Marriage | 17 Jun 1972 | Summit, Ohio, USA [12, 13, 22, 23] |
| Family ID | F308 | Group Sheet | Family Chart |
| Family 2 | Maier Stuiber, b. 29 Dec 1902, Clarksburg, Harrison, West Virginia, USA d. 29 Jan 1965, Akron, Summit, Ohio, USA (Age 62 years) | |||||||
| Marriage | 30 Aug 1930 | Akron, Summit, Ohio, USA [11, 15] |
||||||
| Children |
|
|||||||
| Family ID | F495 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Photos | Thelma Stuiber "Me" on my birthday. May 23-1937. We were feeding squirrels in park on right in Columbus. They ate out of the childrens hands & were real tame. Don't I look fab? This is a scan of the original 127 film. The description came from the back of a matching print. | |
| Charles W. and Thelma Clayberger Charles W. Clayberger with his granddaughter Thelma Clayberger. This photograph was very faded and yellow, so a lot of adjustments were used to improve the scanned image. | ||
| Emma and Thelma Clayberger with Unrelated Baby Emma Clayberger with her daughter Thelma, and an unrelated baby. Thelma was 12 years old for this photo. Writing on the back of the print says the 15 month old baby's name was Helen Marcos, and she stayed with the Claybergers for four or five months while her parents were in Canada. This scan has been slightly edited to offset fading. | ||
| Joan Stuiber's Album: Photo #300 Photo Caption: Mother taken by surprise. Joan (Stuiber) Hinks kept several albums containing photos from her childhood and early adult years. Many of these photos were accompanied by captions or identification of some type. These photos are primarily from the 1940's and 1950's. | ||
| Charles G Clayberger and Family Charles G. Clayberger, his wife Emma G., daughter Thelma, and three sons. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Emma and Thelma Clayberger Emma Clayberger (right) with her daughter Thelma (left). This photo was taken down by the Cuyahoga River, south of Glen Bridge. This scan has been edited to offset fading. | ||
| Thelma Clayberger - 17 Months Old Thelma's age in this photograph was written on the back of the print. This scan has been slightly edited to improve appearance. | ||
| The Akron Beacon Journal - 22 Jan 1973 - Page B1 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Thelma Clayberger - 4-1/2 Months Old This post card showing Thelma Clayberger at 4-1/2 months of age was addressed to Mrs. Lide Phelps of Cumberland, O., who very likely was Thelma's Great Grandmother. This scan has been slightly edited to offset fading. | ||
| The Clayberger Siblings Thelma Clayberger (middle back), and her brothers (left to right) Willis, Raymond, and Sherman. This scan has been edited to adjust for fading. | ||
| Thelma Stuiber Writing on the back of this photograph suggests the years 1955-56. | ||
| Edna Phelps and Thelma Clayberger Thelma Clayberger with her Aunt Edna (wife of Christopher Phelps). This scan has been slightly edited to offset fading. | ||
| Charles G. Clayberger with Daughter Thelma Notes on the back of the print say that Thelma was 5 years old at the time this photograph was taken. This scan has been edited to offset fading. | ||
| Clayberger and Zimmerman Cousins Writing on the back of this print identifies the individuals by number. 1. Thelma Clayberger, 2. Sherman Clayberger, 3. Willis Clayberger, 4. Raymond Clayberger, 5. Shirley Zimmerman, 6. Loise Clayberger, 7. Mickey C. (actually Rickey Clayberger), 8. Rocky Zimmerman. This scan has been slightly edited to improve appearance. | ||
| Thelma Stuiber and Emma Steelman Thelma Stuiber is on the left, Emma Steelman is on the right. Writing on the back of this photograph suggests the years 1955-56. | ||
| Thelma and Sherman Clayberger For this photograph, Thelma (on the right) was 3 years 2 months old, and Sherman (on the left) was 21 months old. This scan has been edited to offset fading. | ||
| Shirley Zimmerman and Thelma Clayberger Shirley Zimmerman is on the left, Thelma Clayberger is on the right. These girls were cousins. This scan has been slightly edited to offset fading. | ||
| The Akron Beacon Journal - 3 Sep 1930 - Page 21 | ||
| The Akron Beacon Journal - 8 Feb 1989 - Page C2 | ||
| Bowers and Claybergers From left to right: Willis Clayberger, LaDonna Bowers, Thelma Stuiber, Art Bowers. | ||
| Thelma Clayberger A handwritten note on the back of this postcard reads, "Thelma May Clayberger age 6 mo." | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Lester and Thelma Sadler Lester and Thelma Sadler at Spring Valley Farm. | ||
| Stuiber Negative #16 Thelma Stuiber with daughter Joan. Negative #16. Black and White Film Size: 120. Scanned with 'Color Restoration' turned on. The Stuiber Negatives (formerly shared as the Clayberger Negatives) are a collection of scanned photographic negatives consisting of primarily 120, 127, and 116/616 film sizes, most of which were found mixed together… | ||
| Stuiber Negative #17 Thelma Stuiber and infant. Negative #17. Black and White Film Size: 120. Scanned with 'Color Restoration' turned on. The Stuiber Negatives (formerly shared as the Clayberger Negatives) are a collection of scanned photographic negatives consisting of primarily 120, 127, and 116/616 film sizes, most of which were found mixed together loosely in a… | ||
| Stuiber Negative #22 Thelma Stuiber. Negative #22. Black and White Film Size: 120. Scanned with 'Color Restoration' turned on. The Stuiber Negatives (formerly shared as the Clayberger Negatives) are a collection of scanned photographic negatives consisting of primarily 120, 127, and 116/616 film sizes, most of which were found mixed together loosely in a filing… | ||
| Stuiber Negative #27 Joan Stuiber with her mother Thelma (Clayberger) Stuiber in the background. Negative #27. Black and White Film Size: 120. Scanned with 'Low Backlight Correction' and 'Color Restoration' turned on. The Stuiber Negatives (formerly shared as the Clayberger Negatives) are a collection of scanned photographic negatives consisting of primarily 120,… | ||
| Stuiber Negative #30 'Whitie' Maier Stuiber and Thelma (Clayberger) Stuiber. August 30, 1930. Negative #30. Black and White Film Size: 120. Scanned with 'Color Restoration' turned on. The Stuiber Negatives (formerly shared as the Clayberger Negatives) are a collection of scanned photographic negatives consisting of primarily 120, 127, and 116/616 film sizes, most of… | ||
| Stuiber Negative #33 Thelma (Clayberger) Stuiber. 1934. Negative #33. Black and White Film Size: 120. Scanned with 'Color Restoration' turned on. The Stuiber Negatives (formerly shared as the Clayberger Negatives) are a collection of scanned photographic negatives consisting of primarily 120, 127, and 116/616 film sizes, most of which were found mixed together… | ||
| Stuiber Negative #38 Thelma (Clayberger) Stuiber. 1934. Negative #38. Black and White Film Size: 120. Scanned with 'Color Restoration' turned on. The Stuiber Negatives (formerly shared as the Clayberger Negatives) are a collection of scanned photographic negatives consisting of primarily 120, 127, and 116/616 film sizes, most of which were found mixed together… | ||
| Stuiber Negative #46 Thelma Clayberger with 'Whitie' Maier Stuiber. 1934. Negative #46. Black and White Film Size: 120. Scanned with 'Low Backlight Correction' and 'Color Restoration' turned on. The Stuiber Negatives (formerly shared as the Clayberger Negatives) are a collection of scanned photographic negatives consisting of primarily 120, 127, and 116/616 film… | ||
| Stuiber Negative #49 Thelma Stuiber. Photo Caption: 'Taken by self.' 1945 (probably mislabeled 1935). Negative #49. Black and White Film Size: 127. Scanned with 'Low Backlight Correction' and 'Color Restoration' turned on. The Stuiber Negatives (formerly shared as the Clayberger Negatives) are a collection of scanned photographic negatives consisting of primarily… | ||
| Stuiber Negative #57 In front of the Columbus Zoo. Adults (left to right): Charles Clayberger, Thelma (Clayberger) Stuiber, Mildred (Cunningham) Clayberger, Raymond Clayberger. Children: Joan and Dick Stuiber. 1937 Negative #57. Black and White Film Size: 127. Scanned with 'Color Restoration' turned on. The Stuiber Negatives (formerly shared as the Clayberger… | ||
| Stuiber Negative #58 Thelma Clayberger. Photo Caption from print: 'Me on my birthday. May 23-1937. We were feeding squirrels in park on right in Columbus. They ate out of the childrens hands & were real tame. Don't I look fab?' May 23, 1937. Negative #58. Black and White Film Size: 127. Scanned with 'Low Backlight Correction' and 'Color Restoration' turned on. The… | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Stuiber Negative #107 Thelma Stuiber. 1934. Negative #107. Black and White Film Size: 120. Scanned with 'Medium Backlight Correction' and 'Color Restoration' turned on. The Stuiber Negatives (formerly shared as the Clayberger Negatives) are a collection of scanned photographic negatives consisting of primarily 120, 127, and 116/616 film sizes, most of which were… | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Notes |
|
| Sources |
|