
| Name | Albert N. Sanford [1, 2] | |
| Birth | 27 Sep 1871 | Newville, De Kalb, Indiana, USA [1, 2] |
| Gender | Male | |
| Residence | 1880 | Newville, De Kalb, Indiana, USA [1] |
| Marital Status: Single; Relation to Head: Son | ||
| Death | 29 Dec 1949 | Charlestown, Portage, Ohio, USA [2] |
| Burial | Charlestown, Portage, Ohio, USA [2] |
|
| Person ID | I1201 | The Hinks Family Tree |
| Father | Calvin J. Sanford, b. 17 Jun 1817, Smithville, Chenango, New York, USA d. 21 Feb 1886, Hiram, Portage, Ohio, USA (Age 68 years) | |
| Relationship | natural | |
| Mother | Hannah E. Day, b. 18 Oct 1830, New York, USA d. 11 Nov 1909, Freedom, Portage, Ohio, USA (Age 79 years) | |
| Relationship | natural | |
| Family ID | F368 | Group Sheet | Family Chart |
| Event Map |
|
| Notes |
|
| Sources |
|