
| Name | Peter Robinson | |
| Gender | Male | |
| Death | 1740 | Windham, Connecticut, USA |
| Person ID | I1084 | The Hinks Family Tree |
| Father | Isaac Robinson, b. 1610, Leyden, Holland d. 1704, Barnstable, Massachusetts, USA (Age 94 years) | |
| Relationship | natural | |
| Mother | Mary Faunce | |
| Relationship | natural | |
| Family ID | F394 | Group Sheet | Family Chart |
| Family 1 | Experience Manter | |
| Family ID | F391 | Group Sheet | Family Chart |
| Family 2 | Mary Manter | |||
| Children |
|
|||
| Family ID | F392 | Group Sheet | Family Chart | ||
| Event Map |
|
|