
| Name | Matthew Fuller | |
| Birth | 1603 | Redenhall, Norfolk, England |
| Gender | Male | |
| Death | Aug 1678 | Barnstable, Massachusetts, USA |
| Person ID | I1079 | The Hinks Family Tree |
| Father | Edward Fuller, b. Abt 1575, Redenhall, Norfolk, England d. 1621, Plymouth, Massachusetts, USA (Age 46 years) | |
| Relationship | natural | |
| Mother | Ann d. 1621, Plymouth, Massachusetts, USA | |
| Relationship | natural | |
| Family ID | F390 | Group Sheet | Family Chart |
| Family | Frances | |||
| Children |
|
|||
| Family ID | F389 | Group Sheet | Family Chart | ||
| Event Map |
|
|