MaleJames G. Bowers |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 5 Apr 1885 [1, 2, 3] | Muskingum, Ohio, USA [1, 2, 3] |
| Father | ||
| Mother | ||
FemaleMary E. Phelps |
| Birth | Apr 1866 | Ohio, USA |
| Death | 2 Feb 1933 | Zanesville, Muskingum, Ohio, USA |
| Burial | Zanesville, Muskingum, Ohio, USA |
|
| Father | Dallas T. Phelps | F83 Group Sheet | |
| Mother | Eliza Ann Stewart | F83 Group Sheet | |
FemaleMaude C. Phelps |
| Birth | Mar 1882 | Ohio, USA |
| Death | 1 Jan 1929 | Zanesville, Muskingum, Ohio, USA |
| Burial | Zanesville, Muskingum, Ohio, USA |
|
| Spouse | William H. Israel | F6 | |
| Marriage | ||
| Spouse | Emmett C. Hooper | F459 | |
| Marriage | 8 Feb 1899 | Muskingum, Ohio, USA |
FemaleGertrude Isabel Bowers |
| Birth | Oct 1897 | Ohio, USA |
| Death | 21 Jul 1917 | Zanesville, Muskingum, Ohio, USA |
| Burial | Zanesville, Muskingum, Ohio, USA |
|
| Spouse | Grant Collins | F292 | |
| Marriage | 31 Oct 1914 | Muskingum, Ohio, USA |
Sherman T. Bowers |
| Birth | 12 May 1889 | Wayne, Muskingum, Ohio, USA |
| Death | 8 Aug 1910 | Zanesville, Muskingum, Ohio, USA |
| Burial | Zanesville, Muskingum, Ohio, USA |
MaleUlysses S. Bowers |
| Birth | 12 Apr 1886 | Muskingum, Ohio, USA |
| Death | 14 Feb 1941 | Zanesville, Muskingum, Ohio, USA |
| Burial | 17 Feb 1941 | Zanesville, Muskingum, Ohio, USA |
| Spouse | Rhoda Jenkins | F277 | |
| Marriage | 25 Dec 1913 | Jackson, Ohio, USA |
Arthur Chester Bowers |
| Birth | 21 Jul 1904 | Zanesville, Muskingum, Ohio, USA |
| Death | 3 Sep 1968 | Mount Vernon, Knox, Ohio, USA |
| Burial | Mount Vernon, Knox, Ohio, USA |
|
| Spouse | Flossie May Varner | F278 | |
| Marriage | 7 May 1928 | Summit, Ohio, USA |
| Sources |
|
|