MaleDaniel Roderick McIver |
| Birth | 14 Mar 1850 | North Carolina, USA |
| Death | 18 Aug 1882 | |
| Burial | 1882 | Buffalo Cemetery, Sanford, Lee, North Carolina, USA |
| Marriage | ||
| Father | Alexander Nicholson McIver | F299 Group Sheet | |
| Mother | Mary H. Leach | F299 Group Sheet | |
FemaleAdelaide Dennis |
| Birth | 1853 | North Carolina, USA |
| Death | 28 Apr 1921 | Jonesboro, Lee, North Carolina, USA |
| Burial | ||
| Father | ||
| Mother | ||
MaleDrury Lacy McIver |
| Birth | 30 Jun 1875 | Moore, North Carolina, USA |
| Death | 26 Dec 1936 | Sanford, Lee, North Carolina, USA |
| Burial |
FemaleEmma Jane McIver |
| Birth | 1 Sep 1879 | North Carolina, USA |
| Death | 1 Apr 1959 | Palmyra, Fluvanna, Virginia, USA |
| Burial |