MaleRussell E. Saum |
| Birth | 1880 | Virginia, USA |
| Death | 1948 | |
| Burial | Cumberland, Allegany, Maryland, USA |
|
| Marriage | 26 Jun 1903 [1] | Elkins, Randolph, West Virginia, USA [1] |
| Father | ||
| Mother | ||
FemaleMargaret Dorothea Sarah Stuiber |
| Birth | 6 Jan 1883 | Cumberland, Allegany, Maryland, USA |
| Death | 14 Jun 1954 | Allegany, Maryland, USA |
| Burial | Cumberland, Allegany, Maryland, USA |
|
| Father | George Stuiber | F29 Group Sheet | |
| Mother | Auguste Wilhelmine Gischke | F29 Group Sheet | |
MaleAlbert Russell Saum |
| Birth | 22 Jan 1915 | Cumberland, Allegany, Maryland, USA |
| Death | 23 Mar 2002 | Largo, Pinellas, Florida, USA |
| Burial | ||
| Spouse | Living | F259 | |
| Marriage | ||
| Spouse | Phyllis Virginia Merritt | F260 | |
| Marriage | 20 Feb 1942 | Cumberland, Allegany, Maryland, USA |
FemaleWilhelmina Saum |
| Birth | Abt 1907 | Maryland, USA |
| Death | ||
| Burial | ||
| Spouse | James L. McRae | F144 | |
| Marriage | 10 Jul 1939 | |
| Spouse | E. Harold Ford | F149 | |
| Marriage | ||
MaleGeorge Daniel Saum |
| Birth | 7 Jul 1904 | Elkins, Randolph, West Virginia, USA |
| Death | 8 Jun 1971 | Cumberland, Allegany, Maryland, USA |
| Burial | Cumberland, Allegany, Maryland, USA |
|
| Spouse | Grace Marie Bennett | F367 | |
| Marriage | ||
| Sources |
|
|