MaleWilliam Johnson |
| Birth | Abt 1803 | |
| Death | Abt 1842 | New York, USA |
| Burial | ||
| Marriage | ||
| Father | William Johnson | F145 Group Sheet | |
| Mother | Catherine Little | F145 Group Sheet | |
FemaleMinerva Jacobs |
| Birth | Abt 1808 | Vermont, USA |
| Death | ||
| Burial | ||
| Other Spouse | John Barlow | F267 | |
| Marriage | ||
| Father | ||
| Mother | ||
MaleCharles W. Johnson |
| Birth | 1831 | Brasher, St Lawrence, New York, USA |
| Death | 1888 | |
| Burial | Brasher Falls, St Lawrence, New York, USA |
|
| Spouse | Mary M. Johnson | F236 | |
| Marriage | ||
FemaleOlive C. Johnson |
| Birth | Jan 1837 | New York, USA |
| Death | 8 Dec 1925 | Franklin, New York, USA |
| Burial | ||
| Spouse | Isaac A. Taylor | F239 | |
| Marriage | ||
Jane Malvina Johnson |
| Birth | 22 Apr 1836 | New York, USA |
| Death | 22 Jun 1860 | Brasher, St Lawrence, New York, USA |
| Burial | ||
| Spouse | Joseph Lafluer | F493 | |
| Marriage | 26 Nov 1854 | |