MaleBenjamin Franklin Clayberger |
| Birth | 1848 | Bainbridge, Lancaster, Pennsylvania, USA |
| Death | 1933 | |
| Burial | Lumberton, Burlington, New Jersey, USA |
|
| Marriage | 4 Dec 1873 [1, 2] | Catawissa, Columbia, Pennsylvania, USA [1, 2] |
| Father | Adam Rudolph Clayberger | F32 Group Sheet | |
| Mother | Juliann A. Meyers | F32 Group Sheet | |
FemaleHelen E. Sanborn |
| Birth | Nov 1856 | Indiana, USA |
| Death | 1944 | |
| Burial | Lumberton, Burlington, New Jersey, USA |
|
| Father | ||
| Mother | ||
FemaleNina Agnes Clayberger |
| Birth | 1 Sep 1887 | Virginia, USA |
| Death | 2 Feb 1938 | |
| Burial | ||
| Spouse | Ernest Lawton Thurston | F26 | |
| Marriage | 30 Jun 1909 | Lumberton, Burlington, New Jersey, USA |
MaleBenjamin Franklin Clayberger, Jr. |
| Birth | 24 Oct 1883 | Pennsylvania, USA |
| Death | 21 Dec 1971 | Lumberton, Burlington, New Jersey, USA |
| Burial | Lumberton, Burlington, New Jersey, USA |
|
| Spouse | Edith L. Gregory | F28 | |
| Marriage | 14 Jun 1917 | New York, New York, USA |
MaleRaymond Pierce Clayberger |
| Birth | 24 Nov 1881 | Brandonville, Schuylkill, Pennsylvania, USA |
| Death | 9 Nov 1965 | Danbury, Fairfield, Connecticut, USA |
| Burial | ||
| Spouse | Helen M. Adams | F34 | |
| Marriage | 14 Oct 1914 | Ferguson, St Louis, Missouri, USA |
FemaleMyrtle A. Clayberger |
| Birth | 28 Jan 1897 | Burlington, New Jersey, USA |
| Death | Jan 1977 | Fort Pierce, St Lucie, Florida, USA |
| Burial | ||
| Spouse | Theodore George Rapp | F72 | |
| Marriage | ||
MaleRalph Bryant Clayberger |
| Birth | 18 Mar 1878 | Brandonville, Schuylkill, Pennsylvania, USA |
| Death | 12 Oct 1959 | Merchantville, Camden, New Jersey, USA |
| Burial | ||
| Spouse | Edna Hurst Wilkinson | F100 | |
| Marriage | 1904 | Philadelphia, Philadelphia, Pennsylvania, USA |
MaleLeslie Lowell Clayberger |
| Birth | 25 Feb 1880 | Pennsylvania, USA |
| Death | 1958 | |
| Burial | ||
| Spouse | Elizabeth Oliphant Butterworth | F104 | |
| Marriage | 16 Oct 1909 | Vincentown, Burlington, New Jersey, USA |
MaleWilbur Eugene Clayberger |
FemaleLillie May Clayberger |
| Birth | 22 Nov 1874 | Pennsylvania, USA |
| Baptism | 15 Jan 1875 | Catawissa, Columbia, Pennsylvania, USA |
| Death | ||
| Burial | ||
| Spouse | John J. Buswell | F132 | |
| Marriage | ||
FemaleKatherine Marie Clayberger |
| Birth | 26 Sep 1885 | Virginia, USA |
| Death | Jun 1977 | New York, New York, USA |
| Burial | Lumberton, Burlington, New Jersey, USA |
FemaleElizabeth Clayberger |
| Birth | 14 Aug 1889 | Virginia, USA |
| Death | 26 Jul 1970 | Mount Holly, Burlington, New Jersey, USA |
| Burial | Rancocas, Burlington, New Jersey, USA |
|
| Spouse | Mordecai Stokes Haines | F41 | |
| Marriage | 29 Sep 1923 | New York, New York, USA |
FemaleMabel M. Clayberger |
| Birth | Jan 1894 | Pennsylvania, USA |
| Death | 6 Oct 1918 | Lumberton, Burlington, New Jersey, USA |
| Burial |
MaleHarry Oswald Clayberger |
| Birth | 19 Jul 1892 | Philadelphia, Philadelphia, Pennsylvania, USA |
| Death | 27 Oct 1956 | Philadelphia, Philadelphia, Pennsylvania, USA |
| Burial | 31 Oct 1956 | Beverly, Burlington, New Jersey, USA |
| Spouse | Antoinette J. Tyssowski | F197 | |
| Marriage | 7 Oct 1915 | Washington, District of Columbia, USA |
| Sources |
|
|