
| Name | Ralph Farnham [1, 2] | |
| Birth | 1633 | England [1] |
| Gender | Male | |
| Death | 8 Jan 1692 [1] | |
| Person ID | I1700 | The Hinks Family Tree |
| Family | Elizabeth Holt, b. 30 Mar 1636, Newbury, Essex, Massachusetts, USA d. 14 Oct 1710 (Age 74 years) | |||||||||||||||
| Marriage | 26 Oct 1658 | Andover, Essex, Massachusetts, USA [1, 2] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F568 | Group Sheet | Family Chart | ||||||||||||||
| Event Map |
|
|
| Sources |
|