
| Name | Harriet Louisa Coburn | |
| Birth | 6 Dec 1891 | |
| Gender | Female | |
| Death | Aurora, Portage, Ohio, USA |
|
| Person ID | I1520 | The Hinks Family Tree |
| Father | Bruce Coburn, b. 10 Aug 1849, Bazetta, Trumbull, Ohio, USA d. 19 Dec 1932, Garrettsville, Portage, Ohio, USA (Age 83 years) | |
| Relationship | natural | |
| Mother | Anna Rose Goff, b. 16 Feb 1856 d. 11 Dec 1929 (Age 73 years) | |
| Relationship | natural | |
| Marriage | 20 Nov 1884 | Geauga, Ohio, USA |
| Family ID | F398 | Group Sheet | Family Chart |
| Event Map |
|
|