
| Name | Mary A. Coburn | |
| Birth | 1837 | |
| Gender | Female | |
| Death | 1910 | |
| Person ID | I1060 | The Hinks Family Tree |
| Father | John H. Coburn, b. 1 Jul 1814, Ontario, New York, USA d. 13 Sep 1875, De Kalb, Indiana, USA (Age 61 years) | |
| Relationship | natural | |
| Mother | Sally Ann Root, b. 1820, Connecticut, USA d. 22 May 1886, De Kalb, Indiana, USA (Age 66 years) | |
| Relationship | natural | |
| Marriage | 15 Sep 1836 | Trumbull, Ohio, USA |
| Family ID | F387 | Group Sheet | Family Chart |
| Family 1 | John Bryant Milliman, b. 28 Mar 1839, Cuyahoga, Ohio, USA d. 9 Sep 1865, De Kalb, Indiana, USA (Age 26 years) | |||||
| Marriage | 18 Oct 1860 | De Kalb, Indiana, USA |
||||
| Children |
|
|||||
| Family ID | F406 | Group Sheet | Family Chart | ||||
| Family 2 | John Wyckoff, b. Abt 1850 d. 1870 (Age 20 years) | |||
| Marriage | 22 Sep 1867 | |||
| Children |
|
|||
| Family ID | F407 | Group Sheet | Family Chart | ||
| Event Map |
|
|