MaleChristopher Carlton |
| Birth | ||
| Death | 29 Nov 1814 | Charles City, Charles City, Virginia, USA |
| Burial | ||
| Marriage | Nov 1799 [1, 2] | King and Queen, Virginia, USA [1, 2] |
| Father | ||
| Mother | ||
FemaleRachel |
| Birth | Abt 1776 | King and Queen, Virginia, USA |
| Death | 27 Jun 1858 | Halifax, Virginia, USA |
| Burial | ||
| Other Spouse | William Crank | F146 | |
| Marriage | 15 Nov 1833 | Halifax, Virginia, USA |
| Father | ||
| Mother | ||
MaleRobert Carlton |
| Birth | 11 Sep 1786 | King and Queen, Virginia, USA |
| Death | 1 Nov 1814 | |
| Burial | ||
| Spouse | Sarah | F284 | |
| Marriage | 6 Jan 1808 | |
| Sources |
|
|